MP TENNIS
LADDER
SEASON 17

Match Results &
Standings
CLICK HERE
FOR






MEN'S C,
WOMEN'S A
WOMEN'S B
MEN'S A LADDER - FINAL STANDINGS

players making playoffs in bold

POS              player                        
1        Steve        Koehler
2        Brian        Kowalski
3        Cliff        Grabowski
4        Rich        Larcomb
5        Gary        Zirbel
6        Curt        Smith
7        Kevin        Nobles
8        Gavin        Hertzberg
9        Ali        Sekkat
10        Steve        Seitzinger
11        Scott        Sine
12        James        Okoh
13        Jim        Saucedo
14        Sergey        Mischenko
15        Michael        Vallillo
16        Josh        Weis
17        Todd        Thielbar
18        Art        Mariano
19        Laszlo        Szollas
20        John        Allen
21        Gary        Needelman
22        Mark        Karle
23        Juan Carlos        Maple
24        Sean        Craft
25        Murray        Fisch
26        Paul        Wolfe
27        Jay        Mendoza
28        Jim        Giblin
29        Jim        Emslie
30        Bill        Grammatica
31        Frank         Cruz
32        Derek        Mintzer
33        Huy        Khun
34        Rich        Cooperwasser-INJ-14
35        Ernest        Marias-INJURY-22
MEN'S B LADDER - FINAL STANDINGS

players in bold type made playoffs

POS              player                        
1        Brian        Kenney
2        Bob         Desbiens
3        Dan        Cappolino
4        Jerry        Silva
5        William        Murray
6        Chris        Hockley
7        Chris        Hollingsworth
8        Milan        Matous
9        Steve        Dressler
10        Robert        Starr
11        Ken        Helm
12        Robert        Copland
13        John        Hendershot
14        Greg        Lynch
15        Robert        Petrovski
16        Lewis        Gray
17        Steve        Myers
18        Simon        Hyun
19        Rich        Lennon
20        Matt        Caswell
21        John        Redcay
22        Wesley        Wong
23        Leroy        Battistini
24        Joe        Ricardo
25        Russ        Desena
26        G.D.        Chabra
27        Dave        Turbin
28        Jordan        Pongase
29        Avery        Harris
30        Max        Abellana
31        Patrick        Sweeney
32        Phillip        Esteban
33        John        Hanselman
34        Marcus        Hernandez
35        Guy        Parkhurst
36        Dyami        Kerr
37        Kevin        Stone
38        David        Todd
39        Ray        Dile
40        Alejandro        DeLaPava
41        Hal        Mayer
42        Jon        Troost
43        Mohammed        Khan
44        Alan        Chan
45        Jon        Zuch
46        Noel        Tan
47        Dennis        Timkee
48        Tony        Bland
49        George        Gutwirth-INJURY-15
50        Dan        Krueger-INJURY-27
MEN'S A LADDER - match results

BUMP DOWN #1
03/10/08 Steve Seitzinger (20) d. John Allen (17) 6-4, 6-2
03/12/08 Curt Smith (9) d. Sergey Mischenko (3) 6-1 ,6-4
03/12/08 Kevin Nobles (9) d. James Okoh (7) 6-3, 3-6, 6-4
03/15/08 Josh Weis (14) d. Todd Thielbar (5) 6-1, 6-0
03/15/08 Ali Sekkat (15) d. James Okoh (9) 3-6, 6-4, 6-3
03/15/08 Cliff Grabowski (20) d. Rich Cooperwasser (13) 6-2, 6-2
03/16/08 Ali Sekkat (9) d. Sergey Mischenko (4) 6-4;6-3
03/17/08 Kevin Nobles (9) d. Paul Wolfe (2) 6-0, 6-2
03/18/08 Gavin Hertzberg (12) d. Steve Seitzinger (18) 6-1, 6-0
03/19/08 Kevin Nobles (2) d. Josh Weis (7) 6-2, 7-6 (7-1)
03/20/08 Sean Craft (22) d. Scott Sine (30) 6-3, 6-3
03/23/08 Curt Smith (4) d. Ernest Marias (1) 6-0, 6-2
03/23/08 Scott Sine (30) d. Jim Giblin (21) 6-3, 6-3
03/21/08 Jay Mendoza (26) d. Scott Sine (21) 6-3, 6-2
03/23/08 Ali Sekkat (5) d. Paul Wolfe (4) 6-3 ; 6-1
03/24/08 Michael Vallillo (11) d. Sergey Mischenko (6) 6-3  6-1
03/24/08 Steve Seitzinger (18) d. Todd Thielbar (9) 6-0, 6-1
03/25/08 Cliff Grabowski (14) d. Sergey Mischenko (7) 6-0,6-2
03/25/08 Rich Cooperwasser (15) d. Todd Thielbar (11) 6-0, 6-1
03/26/08 Gavin Hertzberg (15) d. Cliff Grabowski (7) 6-2,6-1
03/26/08 John Allen (19) d. Todd Thielbar (12) 6-1,6-1
03/28/08 Jim Saucedo (18) d. Juan Carlos Maple (20) 6 4 6 2
03/30/08 Laszlo Szollas (25) d. Art Mariano (28) 7-6, 7-6


BUMP DOWN # 2
03/31/08 Steve Seitzinger (11) d. Ernest Marias (2) 6-3,6-1
04/01/08 John Allen (12) d. Ali Sekkat (5) 6-2,6-4
04/02/08 Josh Weis (10) d. Jim Saucedo (15) 6-1,6-4
04/02/08 Michael Vallillo (7) d. Curt Smith (1) 6-1,7-6
04/03/08 Scott Sine (18) d. Steve Koehler (23) 6-4,6-1
04/03/08 Sean Craft (20) d. Todd Thielbar (13) 6-3,6-0
04/04/08 Kevin Nobles (4) d. Michael Vallillo (7) 7-5,6-3
04/05/08 Steve Koehler (23) d. Todd Thielbar (13) 6-1,6-2
04/08/08 Steve Koehler (14) d. Ernest Marias (5) 6-1,6-2
04/09/08 Cliff Grabowski (10) d. Kevin Nobles (1) 7-5,6-0
04/09/08 Steve Koehler (6) d. Ali Sekkat (9) 6-4,5-7,7-5
04/10/08 Laszlo Szollas (22) d. Rich Cooperwasser-INJ-14 (13) * Default
04/11/08 Laszlo Szollas (13) d. James Okoh (16) 6-3 6-7 7-6
04/11/08 Laszlo Szollas (13) d. Jim Saucedo (17) 6 1 7 5
04/12/08 Juan Carlos Maple (18) d. Sergey Mischenko (11) 6-4, 6-2
04/12/08 Laszlo Szollas (14) d. Gary Needelman (31) 6-4 6-4


BUMP DOWN #3
04/15/08 Laszlo Szollas (13) d. Steve Koehler (6) 6-4 7-5
04/16/08 Cliff Grabowski (1) d. Curt Smith (4) 6-1,6-3
04/17/08 Jim Saucedo (17) d. Ernest Marias (8) 1-6 6-1 6-1
04/17/08 Mark Karle (25) d. Todd Thielbar (16) 6-0,6-0
04/18/08 Curt Smith (4) d. John Allen (10) 6-1, 6 - 0
04/20/08 Laszlo Szollas (6) d. Cliff Grabowski (1) 6-3 6-2
04/22/08 Steve Koehler (7) d. Josh Weis (14) 6-4,6-1
04/24/08 Gary Needelman (20) d. Rich Larcomb (29) 4-6, 6-3, 6-4
04/23/08 Jim Saucedo (8) d. Ali Sekkat (11) 6-3 6-3
04/25/08 Steve Seitzinger (6) d. Kevin Nobles (3) 3-6,7-6,7-6
04/26/08 James Okoh (18) d. Ernest Marias (9) 6-1 ; 6-1
04/26/08 Scott Sine (19) d. Josh Weis (15) 5-7, 6-3, 6-3
04/27/08 Curt Smith (6) d. Michael Vallillo (5) 7-5,6-3
04/27/08 Curt Smith (5) d. Josh Weis (16) 7-5,4-6,6-4
04/27/08 Juan Carlos Maple (13) d. Ali Sekkat (12) 7-5, 6-3


BUMP DOWN #4
04/29/08 Cliff Grabowski (2) d. Curt Smith (5) 6-2,6-4
04/29/08 Steve Koehler (7) d. Ali Sekkat (13) 6-3,6-2
04/30/08 Kevin Nobles (4) d. James Okoh (9) 7-6,5-7,7-6
04/30/08 Cliff Grabowski (2) d. Steve Koehler (7) 7-5,6-2
05/01/08 Brian Kowalski (20) d. Ernest Marias (10) 6-2,6-1
05/02/08 Cliff Grabowski (2) d. Kevin Nobles (4) 6-4.6-2
05/02/08 Ali Sekkat (14) d. Michael Vallillo (6) *Default
05/02/08 Laszlo Szollas (1) d. Curt Smith (5) 6-2 6-3
05/05/08 Laszlo Szollas (1) d. Michael Vallillo (7) 6-3 6-0
05/06/08 Mark Karle (17) d. Steve Koehler (8) 6-4,6-1
05/06/08 Steve Seitzinger (3) d. John Allen (14) 6-0,6-2
05/07/08 Laszlo Szollas (1) d. James Okoh (11) 5-7 6-1 6-1
05/07/08 Kevin Nobles (4) d. Curt Smith (5) 6-2, 6-3
05/07/08 Sergey Mischenko (22) d. Todd Thielbar (18) 6-4, 3-6, 6-0
05/07/08 Jim Saucedo (10) d. Juan Carlos Maple (15) 7-5 7-6 (5)
05/09/08 James Okoh (11) d. Ali Sekkat (6) 7-6; 6-2
05/10/08 Laszlo Szollas (1) d. Steve Koehler (10) 7-5 6-2
05/11/08 Art Mariano (27) d. Todd Thielbar (19) 6-2,3-6,7-5
05/10/08 Rich Larcomb (22) d. John Allen (14) 4-3  (retired)


BUMP DOWN #5
05/13/08 Steve Koehler (10) d. Curt Smith (5) 6-2,6-2
05/13/08 Jim Saucedo (11) d. Josh Weis (21) 6-4 6-2
05/14/08 Cliff Grabowski (2) d. Curt Smith (6) 2-6, 6-1,7-6
05/17/08 Sean Craft (23) d. Ernest Marias (13) 6-3, 6-1
05/18/08 Curt Smith (6) d. Jim Saucedo (11) 6-4,7-6
05/18/08 Brian Kowalski (12) d. Cliff Grabowski (2) 7-5 6-0
05/18/08 Art Mariano (17) d. Ali Sekkat (9) 7-6, 7-5
05/18/08 Scott Sine (21) d. Todd Thielbar (18) 6-2, 6-1
05/19/08 Rich Larcomb (21) d. Mark Karle (12) 6-4, 1-6, 7-6
05/19/08 Scott Sine (19) d. James Okoh (8) 6-4, 6-4
05/19/08 Steve Koehler (6) d. Ali Sekkat (11) 6-4,6-4
05/20/08 James Okoh (9) d. Ernest Marias (17) 6-2;6-3
05/21/08 Cliff Grabowski (3) d. Steve Seitzinger (4) 6-3,6-4
05/23/08 Laszlo Szollas (1) d. Kevin Nobles (5) 6-4 1-6 6-3
05/23/08 Sergey Mischenko (19) d. Michael Vallillo (12) *Default
05/23/08 Art Mariano (10) d. Juan Carlos Maple (21) 7-6, 7-6
05/24/08 Cliff Grabowski (3) d. Laszlo Szollas (1) 6-0,6-2
05/24/08 Kevin Nobles (5) d. James Okoh (9) 4-6, 6-2, 6-2
05/24/08 Brian Kowalski (3) d. Curt Smith (7) 6-1 6-3
05/25/08 Cliff Grabowski (1) d. Scott Sine (8) 6-1,6-3
05/22/08 Art Mariano (10) d. John Allen (19) 6-4,6-3

BUMP DOWN #6
05/27/08 James Okoh (9) d. Ernest Marias (18) 6-1,6-3
05/27/08 Cliff Grabowski (1) d. Steve Koehler (6) 6-3,6-3
05/27/08 Curt Smith (7) d. Sean Craft (17) 7-5,6-3
05/28/08 Jim Saucedo (16) d. Art Mariano (10) 3-6,6-4,6-2
05/29/08 Cliff Grabowski (1) d. Kevin Nobles (5) 6-4,7-5
05/29/08 John Allen (19) d. Sergey Mischenko (12) 7-5,6-4
05/30/08 Cliff Grabowski (1) d. Curt Smith (7) 3-6,6-2,6-0
05/30/08 Rich Larcomb (14) d. Gary Needelman (24) 4-6,7-5,7-5
06/01/08 James Okoh (9) d. Michael Vallillo (15) 6-4,6-4
06/01/08 Laszlo Szollas (2) d. Scott Sine (8) 6-4,6-4
06/01/08 Gary Zirbel (23) d. Sergey Mischenko (14) 6-2,6-0
06/02/08 Rich Larcomb (16) d. John Allen (13) 6-3,6-2
06/02/08 Kevin Nobles (5) d. Scott Sine (8) 6-2,3-6,6-4
06/03/08 Gavin Hertzberg (34) d. Art Mariano (11) 6-4,6-1
06/04/08 Kevin Nobles (5) d. Jim Saucedo (10) 6-1,6-4
06/04/08 John Allen (14) d. Todd Thielbar (21) 6-2,6-0
06/04/08 Murray Fisch (28) d. Ernest Marias (20) 4-6,6-3,7-6
06/06/08 Curt Smith (7) d. Steve Koehler (6) 6-3,6-2
06/06/08 Brian Kowalski (3) d. Cliff Grabowski (1) 6-3,6-4
06/06/08 Scott Sine (8) d. John Allen (15) 6-4,6-3
06/06/08 Art Mariano (12) d. Laszlo Szollas (2) 5-7,6-5,7-5
06/07/08 Juan Carlos Maple (24) d. Sergey Mischenko (17) 6-3,6-3
06/07/08 Gavin Hertzberg (11) d. Laszlo Szollas (2) 6-2,6-1
06/08/08 Rich Larcomb (14) d. Kevin Nobles (7) 6-4,3-6,6-3
06/08/08 Cliff Grabowski (2) d. Steve Seitzinger (6) 6-3,6-4


BUMP DOWN #7
06/10/08 Cliff Grabowski (2) d. Steve Koehler (10) 6-4,6-3
06/10/08 Steve Koehler (10) d. John Allen (15) 6-0,6-0
06/10/08 Gavin Hertzberg (4) d. Kevin Nobles (8) 6-1,6-3
06/11/08 James Okoh (12) d. Michael Vallillo (19) 6-7,7-6,7-6
06/11/08 Brian Kowalski (1) d. Rich Larcomb (7) 5-7,6-4,6-1
06/11/08 Cliff Grabowski (2) d. Curt Smith (9) 6-4,6-0
06/11/08 Ali Sekkat (14) d. Scott Sine (11) 1-6,7-6,6-3
06/12/08 Cliff Grabowski (2) d. James Okoh (13) 6-2,6-4
06/13/08 Gary Zirbel (16) d. Curt Smith (9) 3-6,6-3,6-4
06/13/08 Mark Karle (24) d. John Allen (15) 6-0,6-3
06/14/08 Gary Needelman (23) d. John Allen (15) 6-3,6-1
06/15/08 Curt Smith (10) d. Art Mariano (3) 7-5,6-4
06/15/08 Ali Sekkat (12) d. Laszlo Szollas (5) 6-4,6-1
06/17/08 Cliff Grabowski (2) d. Gary Zirbel (9) 6-2,6-0
06/17/08 Ali Sekkat (12) d. Art Mariano (3) 7-5,7-5
06/18/08 Curt Smith (3) d. Steve Koehler (12) 6-1,5-5 (ret)
06/18/08 Brian Kowalski (1) d. Gavin Hertzberg (6) 6-7,6-1,1-0(ret)
06/18/08 Art Mariano (5) d. Kevin Nobles (10) 6-4,7-5
06/19/08 Rich Larcomb (9) d. Mark Karle (16) 1-6,6-4,6-4
06/22/08 Cliff Grabowski (2) d. Laszlo Szollas (7) 7-5.6-0
06/21/08 Jim Saucedo (15) d. Juan Carlos Maple (19) 7-5, 2-6, 6-3
06/22/08 Steve Seitzinger (8) d. John Allen (18) 6-3,6-3



BUMP DOWN #8
06/23/08 Steve Koehler (12) d. Jim Saucedo (15) 7-5,3-6,2-1(ret)
06/24/08 Curt Smith (3) d. Scott Sine (13) 4-6,6-2,6-3
06/25/08 Curt Smith (3) d. Cliff Grabowski (2) 6-1,6-3
06/26/08 Kevin Nobles (10) d. Cliff Grabowski (3) 6-4, 6-2
06/26/08 Steve Koehler (12) d. Ali Sekkat (5) 6-4, 5-7, 7-5
06/27/08 Gary Needelman (17) d. Mark Karle (16) 6-4, 7-5
06/27/08 Gary Zirbel (12) d. Curt Smith (2) 6-1, 6-2
06/27/08 Brian Kowalski (1) d. Cliff Grabowski (5) 6-1 2-6 6-3
06/29/08 Cliff Grabowski (5) d. Ali Sekkat (7) 6-3,6-1
07/01/08 Gary Zirbel (2) d. Steve Koehler (6) 6-2, 6-3
07/02/08 Cliff Grabowski (5) d. Steve Seitzinger (11) 6-4 6-2
07/02/08 Rich Larcomb (12) d. Curt Smith (3) 6-1,6-2
07/03/08 Gavin Hertzberg (10) d. Cliff Grabowski (6) 6-1, 6-0
07/03/08 Scott Sine (13) d. Michael Vallillo (20) 7-5, 6-3
07/04/08 Cliff Grabowski (7) d. Gary Zirbel (2) 0-6,6-4,6-2
07/04/08 Sergey Mischenko (21) d. Michael Vallillo (20) 6-3 , 6-4
07/04/08 Steve Koehler (8) d. Brian Kowalski (1) *Default
07/05/08 Gary Zirbel (4) d. Kevin Nobles (7) 6-3, 7-5
07/05/08 Ali Sekkat (9) d. James Okoh (14) 6-3; 6-3
07/06/08 Gavin Hertzberg (8) d. Steve Seitzinger (12) 6-4, 6-4
07/06/08 Josh Weis (25) d. Todd Thielbar (24) 6-2, 6-2
07/06/08 Rich Larcomb (5) d. Gary Zirbel (4) 6-2, 6-2
MEN'S B LADDER - match results

BUMP DOWN #1
03/12/08 Rich Lennon (15) d. Robert Petrovski (22) 6-1,6-2
03/12/08 Robert Starr (33) d. Justin Herndon (24) 6-2, 6-1
03/13/08 William Murray (17) d. Ray Dile (8) 6-1,6-1
03/14/08 John Redcay (17) d. Justin Herndon (25) 6-3,6-4
03/15/08 John Hendershot (1) d. Bob  Desbiens (5) 7-6, 6-4
03/16/08 Steve Dressler (27) d. G.D. Chabra (20) 6-2,6-2
03/16/08 George Gutwirth (6) d. Max Abellana (14) 6-2,6-2
03/16/08 Milan Matous (39) d. Alan Chan (33) 6-1,6-0
03/16/08 John Redcay (17) d. Robert Petrovski (22) 6-3,6-1
03/17/08 Dan Cappolino (22) d. Chris Hockley (12) 6-3,7-5
03/17/08 Ken Helm (24) d. Steve Myers (19) * Default
03/17/08 Simon Hyun (31) d. Robert Petrovski (23) 6-2,6-0
03/17/08 George Gutwirth (6) d. John Hendershot (1) 7-6,1-6,6-2
03/18/08 Lewis Gray (10) d. Chris Hollingsworth (13) 6-3,6-4
03/18/08 Dan Krueger (11) d. Max Abellana (15) 4-6,6-1,6-1
03/19/08 Ken Helm (20) d. Lewis Gray (10) 6-2,6-3
03/19/08 Simon Hyun (24) d. John Redcay (18) 6-2,6-4
03/19/08 Leroy Battistini (4) d. John Hendershot (2) 6-3,7-6
03/20/08 Matt Caswell (17) d. John Redcay (20) 6-3,6-3
03/21/08 Milan Matous (33) d. Robert Petrovski (25) 7-5,6-7,6-4
03/21/08 John Redcay (20) d. Milan Matous (33) 2,6,7-5,7-5
03/21/08 Greg Lynch (31) d. Tony Bland (40) 6-0,6-3
03/21/08 Russ Desena (7) d. John Hendershot (3) 7-5, 6-2
03/22/08 Steve Dressler (23) d. Max Abellana (16) 6-1, 6-1
03/23/08 Lewis Gray (11) d. John Hendershot (4) 6-1, 6-0
03/23/08 Chris Hollingsworth (15) d. Milan Matous (25) 6-2 6-2
03/23/08 John Redcay (21) d. G.D. Chabra (24) 6-0,6-3
03/24/08 John Hendershot (5) d. Ray Dile (10) 6-0,6-0
03/25/08 Milan Matous (25) d. Justin Herndon (28) 6-4,6-4
03/25/08 Lewis Gray (4) d. William Murray (9) *Default
03/25/08 Dave Turban (30) d. Dyami Kerr (38) 6-1 , 6,2
03/26/08 Simon Hyun (20) d. Milan Matous (25) 6-3,6-2
03/26/08 Rich Lennon (19) d. Max Abellana (17) 6-3,6-1
03/26/08 Matt Caswell (18) d. Robert Petrovski (26) 6-3,6-3
03/26/08 Greg Lynch (32) d. Phillip Esteban (42) 6-0,6-1
03/26/08 John Redcay (21) d. Jon Zuch (31) 6-4,6-4
03/27/08 Rich Lennon (17) d. Justin Herndon (28) 6-2,6-0
03/27/08 George Gutwirth (1) d. Bob  Desbiens (8) 6-1,6-2
03/27/08 John Hendershot (5) d. William Murray (9) 6-0,6-1
03/27/08 Robert Petrovski (26) d. Max Abellana (18) 6-2,6-7,6-2
03/28/08 Matt Caswell (20) d. Robert Starr (27) 6-3, 5-7, 6-3
03/28/08 John Redcay (22) d. Justin Herndon (28) 6-1,6-4
03/28/08 Bob  Desbiens (8) d. Lewis Gray (4) 6-4, 6-4
03/28/08 Chris Hockley (14) d. Steve Myers (24) 6-2, 6-2
03/29/08 Jerry Silva (42) d. Jordan Pongase (32) 6-1,6-2
03/30/08 George Gutwirth (1) d. William Murray (9) 6-0 6-1
03/30/08 Steve Dressler (16) d. Ray Dile (10) 6-2, 6-0
03/30/08 John Hendershot (6) d. Joe Ricardo (8) 7-5,7-5
03/30/08 Wesley Wong (7) d. Lewis Gray (5) 7-5, 6-1
03/30/08 John Redcay (22) d. Jerry Silva (32) 7-6,6-1



BUMP DOWN #2
03/31/08 Chris Hollingsworth (16) d. Ray Dile (11) 6-1,6-1
04/01/08 Greg Lynch (28) d. John Redcay (21) 6-1,6-0
04/01/08 Lewis Gray (6) d. George Gutwirth (1) 6-2,6-2
04/01/08 Chris Hockley (15) d. Dan Cappolino (14) 3-6,7-5,7-6
04/01/08 Milan Matous (24) d. Jon Troost (39) 6-1,6-3
04/01/08 Bob  Desbiens (4) d. John Hendershot (7) 5-7,6-4,6-4
04/02/08 Dan Cappolino (16) d. William Murray (9) * Default
04/02/08 Rich Lennon (17) d. John Redcay (22) 6-1,6-4
04/07/08 Matt Caswell (19) d. Ray Dile (12) 6-0,6-0
04/07/08 Jon Troost (39) d. Phillip Esteban (36) 6-2,6-3
04/03/08 Lewis Gray (1) d. Chris Hockley (17) 6-2,6-4
04/03/08 Ken Helm (15) d. John Hendershot (7) 7-6,6-4
04/04/08 Joe Ricardo (8) d. Russ Desena (4) 7-5,6-2
04/04/08 Dan Cappolino (9) d. Lewis Gray (1) 6-4,7-5
04/05/08 Steve Dressler (12) d. Ken Helm (9) 4-6,6-1,6-1
04/05/08 Jon Troost (36) d. Dyami Kerr (33) 6-3,6-2
04/05/08 Simon Hyun (20) d. Jerry Silva (29) 6-1,6-4
04/06/08 Wesley Wong (8) d. John Hendershot (10) 6-3,6-3
04/06/08 John Hanselman (35) d. Jon Troost (36) 6-2,6-2
04/08/08 Milan Matous (25) d. John Redcay (22) 6-1, 6-2
04/08/08 Steve Dressler (9) d. John Hendershot (11) 6-3,6-2
04/08/08 Robert Starr (26) d. Simon Hyun (20) 7-5,7-6
04/09/08 Steve Myers (24) d. John Redcay (23) 6-4,6-2
04/09/08 William Murray (12) d. Joe Ricardo (5) 5-7,6-3,1-0 (ret)
04/09/08 Kevin Stone (41) d. Robert Copland (31) 6-3,6-0
04/10/08 John Redcay (25) d. Jon Zuch (28) 6-3 7-5
04/10/08 Lewis Gray (2) d. Bob  Desbiens (8) 6-1, 6-4
04/10/08 Simon Hyun (21) d. John Hendershot (12) 7-6, 6-1
04/10/08 Robert Petrovski (20) d. G.D. Chabra (26) 7-5, 6-7, 7-5
04/11/08 Chris Hollingsworth (14) d. George Gutwirth (3) 7-6 6-3
04/11/08 Steve Dressler (11) d. Leroy Battistini (5) 6-7 (6-8), 6-3, 6-2
04/12/08 Chris Hollingsworth (3) d. Milan Matous (23) 5-7 6-3 6-3
04/12/08 Russ Desena (9) d. William Murray (7) 7-5,4-6,6-3
04/12/08 Dave Turbin (27) d. Jordan Pongase (30) 6-1,6-0
04/13/08 Chris Hollingsworth (3) d. John Hendershot (14) 6-3 6-1
04/13/08 Chris Hockley (18) d. Robert Starr (21) 4-6, 6-2, 7-6
04/13/08 John Redcay (25) d. Jerry Silva (29) 6-2, 7-5


BUMP DOWN #3
04/14/08 Chris Hollingsworth (3) d. William Murray (8) 6-1,6-2
04/14/08 Kevin Stone (31) d. John Redcay (25) 7-6,6-4
04/14/08 Steve Dressler (5) d. George Gutwirth (4) 6-4,7-6
04/14/08 Milan Matous (23) d. Ray Dile (16) 6-0,6-1
04/14/08 Robert Starr (21) d. William Murray (8) 6-2,7-5
04/14/08 Simon Hyun (13) d. Robert Petrovski (20) 6-2,6-1
04/15/08 Steve Myers (23) d. Ray Dile (18) 6-2,6-3
04/15/08 John Redcay (25) d. Dyami Kerr (35) 6-0,6-0
04/15/08 Robert Starr (8) d. Dan Krueger (28) * Default
04/15/08 Greg Lynch (22) d. Robert Copland (32) 6-3,6-0
04/15/08 Robert Copland (32) d. Milan Matous (17) 6-7,6-3,7-5
04/15/08 Steve Myers (23) d. Dave Turbin (27) 6-0,6-2
04/16/08 Dan Cappolino (1) d. Joe Ricardo (10) 6-4,7-5
04/16/08 John Redcay (26) d. Jordan Pongase (32) 6-0,6-2
04/16/08 Lewis Gray-INJURY-6 (2) d. William Murray (9) 6-4,4-6,6-1
04/16/08 Kevin Stone (25) d. Jerry Silva (31) 6-4,6-0
04/16/08 Alan Chan (39) d. Noel Tan (38) 6-3,6-1
04/18/08 John Redcay (26) d. Dan Krueger (29) 7-6,4-6,6-1
04/18/08 Chris Hollingsworth (3) d. Bob  Desbiens (11) 3-6,6-4,7-6
04/18/08 John Hendershot (15) d. George Gutwirth (5) 4-6,6-4,7-5
04/19/08 Steve Myers (19) d. Russ Desena (8) 6-1,6-2
04/19/08 Greg Lynch (24) d. John Hanselman (33) 6-3,6-0
04/19/08 Steve Dressler (4) d. William Murray (10) 6-3,7-6(7-5)
04/19/08 Ken Helm (14) d. Robert Starr (9) 6-0,4-6,6-4
04/19/08 Lewis Gray-INJURY-6 (2) d. John Hendershot (5) 6-3,6-3
04/20/08 G.D. Chabra (27) d. Jerry Silva (31) 7-6,6-4
04/20/08 Chris Hollingsworth (3) d. Lewis Gray-INJURY-6 (2) 4-6,6-1,6-4
04/20/08 G.D. Chabra (27) d. Ray Dile (20) 6-2,6-4
04/20/08 Milan Matous (19) d. Bob  Desbiens (14) 6-7,6-3,7-5
04/20/08 Matt Caswell (17) d. Leroy Battistini (7) 6-1,6-3
04/21/08 George Gutwirth (6) d. Lewis Gray-INJURY-6 (3) 6-3 6-1
04/21/08 John Redcay (27) d. Phillip Esteban (36) 6-1,7-5
04/21/08 Dan Cappolino (1) d. Steve Dressler (5) 6-1, 7-6
04/21/08 Steve Myers (9) d. John Hendershot (6) 6-2, 6-3
04/21/08 Kevin Stone (26) d. Ray Dile (21) 6-1, 6-1
04/22/08 Robert Copland (19) d. Russ Desena (10) 2/6 7/6 6/4
04/23/08 Dave Turbin (28) d. Noel Tan (39) 6-0,6-2
04/23/08 Dan Cappolino (1) d. Lewis Gray-INJURY-6 (4) 6-1, 6-4
04/23/08 John Redcay (27) d. Ray Dile (22) 6-4,6-2
04/23/08 Dan Krueger (29) d. Noel Tan (39) 6-4, 6-3
04/23/08 Brian Kenney (42) d. Dyami Kerr (35) 6-1, 6-3
04/23/08 Robert Starr (13) d. John Hendershot (7) 6-3, 7-6
04/23/08 Bob  Desbiens (17) d. Steve Myers (6) 6-3, 7-6
04/24/08 Chris Hockley (24) d. John Redcay (22) 6-1,6-0
04/25/08 William Murray (15) d. Steve Myers (7) 3-6 6-3 6-2
04/25/08 Robert Copland (13) d. Lewis Gray-INJURY-6 (4) 3/3 retired
04/25/08 Ken Helm (15) d. John Hendershot (11) 6-1, 6-3
04/26/08 Jerry Silva (31) d. Ray Dile (24) 6-1, 6-1
04/26/08 Wesley Wong (18) d. William Murray (8) 6-0, 6-1
04/26/08 Robert Starr (11) d. Steve Dressler (6) 7-6, 5-7, 6-4
04/27/08 William Murray (10) d. George Gutwirth (3) 6-3 2-6 6-3
04/27/08 Jerry Silva (24) d. Chris Hockley (22) 1-6,7-5, 7-6
04/27/08 John Hendershot (13) d. Milan Matous (18) 6-7, 6-3, 6-3
04/28/08 John Redcay (23) d. Jon Zuch (30) 6-4,6-3


BUMP DOWN #4
04/29/08 Greg Lynch (26) d. Brian Kenney (32) 6-1,6-0
04/29/08 John Redcay (23) d. Brian Kenney (32) 6-2, 6-0
04/29/08 Dan Cappolino (1) d. Robert Copland (5) 6-2 6-2
04/29/08 Chris Hockley (22) d. John Hendershot (12) 7-6,6-1
04/30/08 Robert Starr (6) d. Chris Hollingsworth (2) 7-5,6-2
04/30/08 Steve Myers (10) d. Joe Ricardo (17) 6-2,6-2
04/30/08 Dan Krueger (28) d. Jerry Silva (22) 7-6(7-5),0-6,6-3
05/01/08 Ken Helm (11) d. Chris Hollingsworth (3) 7-5,6-7,7-5
05/01/08 Alejandro DeLaPava (38) d. Jon Troost (40) 6/1, 6/4
05/01/08 John Hendershot (13) d. Jerry Silva (23) 6-4, 6-4
05/02/08 Kevin Stone (21) d. John Redcay (24) 6-3, 6-1
05/02/08 Chris Hockley (12) d. William Murray (5) 6-2,6-2
05/03/08 George Gutwirth (7) d. Matt Caswell (14) 6-4 6-4
05/03/08 Steve Dressler (9) d. Milan Matous (18) 7-5, 1-6, 7-5
05/03/08 Simon Hyun (19) d. John Redcay (24) 6-2, 7-6
05/03/08 Dan Cappolino (1) d. Chris Hockley (5) 6-3 6-3
05/04/08 Steve Dressler (9) d. Chris Hollingsworth (4) 6-7 (4-7), 6-4,
6-0
05/04/08 Milan Matous (18) d. Wesley Wong (11) 6-0, 7-6(11-9)
05/05/08 Bob  Desbiens (10) d. George Gutwirth (8) *Default
05/06/08 Milan Matous (11) d. Greg Lynch (27) 6-4, 7-5
